IR

Financial Info

  • HOME
  • IR
  • Financial Info

Income Statement

(Unit: KRW million)
Entry 2017 2016 2015 2014
SALES(NET) 97,206 90,103 80,804 66,551
GROSS PROFIT 15,048 17,994 8,856 1,741
OPERATING INCOME 8,052 11,864 3,297 -3,045
NON-OPERATING INCOME 4,120 5,489 3,794 2,704
NON-OPERATING EXPENSES 10,705 6,943 4,281 8,017
NET INCOME 1,466 11,479 2,500 -7,882

Financial statement

(Unit: KRW million)
Entry 2017 2016 2015 2014
TOTAL CURRENT ASSETS 143,167 91,641 67,818 62,045
TOTAL NON-CURRENT ASSETS 167,339 75,311 66,958 54,860
TOTAL ASSETS 310,506 166,952 134,776 116,906
TOTAL CURRENT LIABILITIES 101,699 77,408 48,226 58,389
TOTAL NON-CURRENT LIABILITIES 93,713 9,512 28,739 11,959
TOTAL LIABILITIES 195,412 86,920 76,966 70,349
Capital stocks 7,370 7,212 6,899 6,258
Capital surplus 64,702 66,190 56,508 47,238
Retained earnings 1,750 4,750 -6,634 -8,093
TOTAL STOCKHOLDERS' EQUITY 115,093 80,032 57,810 46,557
Total Liabilities and
Shareholders' Equity
310,506 665,928 538,066 466,468

Flow chart

(Unit: KRW million)
Entry 2017 2016 2015 2014
Cash flows from operating activities -11,779 -4,468 -3,036 -1,504
Cash flows from investing activities -41,978 -17,424 -17,075 -6,026
CF from financing act. 67.896 15,621 14,505 20,749
Increases(Decreases) in cash 14,139 -6,271 -5,607 13,219
Cash at the beginning of the period 9,132 8,289 13,876 656
Cash at the end of the period 23,058 2,031 8,289 13,876
Seoul Offiice TEL : 02.2071.2300